Scope
Five-year TEST slice 9500-01-01 .. 9504-12-31, Lahiri sidereal, one fixed daily timestamp. Event-aware metrics emphasize rāśi crossings (days), cusp distance (deg), and station timing (days). Degree summaries may be included where informative.
Per-body metrics (TEST window)
| Body | Model | rasi_cross_MAE_days | cusp_dist_MAE_deg | station_date_MAE_days | Notes |
|---|---|---|---|---|---|
| Mercury | base_generic | 1.59916 | 5.062348 | 13.19348 | CSV integrity PASS |
| Venus | base_inner_plus_3w1 | 1.762734 | 4.19987 | 15.5698 | PASS |
| Mars | base_inner_plus_3w1_4w1_wE | 1.530424 | 3.555964 | 15.93554 | Crossings/cusps within targets |
| Jupiter | base_outer | 1.432484 | 0.641555 | 5.304611 | PASS |
| Saturn | base_outer | 0.828104 | 0.088811 | 1.383265 | PASS |
| Uranus | base_generic | NaN | 2.673024 | 25.90564 | Few crossings in 5y; rely on cusps/stations |
| Neptune | base_generic | 2.095994 | 2.335734 | 14.2578 | PASS (slow-outer tolerance) |
| Pluto | base_generic | 1.835381 | 2.223434 | 18.0047 | PASS |
| Rahu | base_generic | 2.810295 | 3.080258 | 27.94356 | Node symmetry verified |
| Ketu | base_generic | 2.810295 | 3.080258 | 28.44376 | Ketu = wrap360(Rahu + 180) |
Mars — additional degree statistics (same TEST slice)MAE_deg = 13.204348, P90_deg = 29.939932, MAX_deg = 62.815811, misclass_rate ≈ 0.383.
Interpretation: the base-linear kernel remains useful for rāśi crossing days and cusp distances; minute-level ingress timing is out of scope.
Notes (definitions & conventions)
rasi_cross_MAE_days = mean(|t_model − t_actual|)over paired 30° crossings (pair within±60 d).- Use
NaNwhen no matched pairs exist in the window (e.g., very slow outers). - Cusp distance per day:
cusp(x) = min( (x % 30), 30 − (x % 30) ); reportMAEof model vs actual. - Station timing pairs within
±90 d. - Node identity enforced:
Ketu(t) = wrap360( Rahu(t) + 180 ).
Navigation
Back: SSM-JTK – Results to Date — Baseline trust settings (3.2)
Next: SSM-JTK – Results to Date — Acceptance bands (3.4)